Airport ID: | WICN |
Update Time (UTC): | 22/12/2024 06:57:15 |
Wind Speed (Knots): | 6 |
Wind Direction (Magnetic): | 160 |
Temperature (°C): | 31 |
Dew Point (°C): | 25 |
Humidity (%): | 70 |
Altimeter (hPa): | 1006 |
Density Altitude (Feet): | 2500 |
Clouds (Hundreds of feet): | |
Present Weather: | |
METAR: | METAR WICN 220630Z AUTO 15006KT 110V190 //// ////// 31/25 Q1006= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.